Bulk data help guide
Last updated: 2 July 2025
General information
The bulk data is a snapshot of data at a point in time and is uploaded to a shared folder in Box.com each month.
The data is made available as a zipped file that contains 18 files in comma separated value (csv) format.
The New Zealand Business Number (NZBN) is the joining key for the files.
List of csv files available
- companies_abn.csv
Registered companies that have provided an Australian Business Number (ABN). - companies_address_for_service.csv
Registered companies address for service. - companies_business_industry_classification.csv
Registered companies that have provided a public Business Industry Classification (BIC) code. - companies_core_data.csv
Core details of all registered and removed companies including company name, company type, status, registration date and removal date. - companies_director.csv
Active directors of registered companies. - companies_gst.csv
Registered companies that have provided a public GST number. - companies_insolvency.csv
All companies that have had an insolvency practitioner appointed for liquidation, receivership or voluntary administration. - companies_public_address.csv
Registered companies that have provided a public delivery, invoice, office and/or postal address. - companies_registered_office_address.csv
Registered companies registered office address (the address where company records are kept). - companies_shareholder.csv
Active shareholders of registered companies. - companies_trading_area.csv
Registered companies that have provided a public trading area. - companies_trading_name.csv
Registered companies that have provided a public trading name. - companies_website.csv
Registered companies that have provided a public website address. - other_incorporated_entities_core_data.csv
All registered and removed charitable trusts, incorporated societies and limited partnerships. - unincorporated_entities_core_data.csv
All registered and inactive sole traders, partnerships and trusts. - retirement_villages_core_data.csv
All registered and struck off retirement villages. - public_sector_entities_core_data.csv
All registered and inactive public sector entities with a New Zealand Business Number including central government, local government, education entities and other public entities. - maori_business_identifier.csv
All registered entities (including non-company entities) that have identified on the New Zealand Business Number Register as a Māori business . 
companies_abn.csv
Registered companies that have provided an Australian Business Number (ABN).
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| ABN | ABN | Australian Business Number | 
companies_address_for_service.csv
Registered companies address for service.
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| STARTDATE | START_DATE | Start date of address | 
| PAFID | ADDRESS_FOR_SERVICE_PAF_ID | NZ Post Postal Address File ID | 
| CAREOF | ADDRESS_FOR_SERVICE_CARE_OF | Address care of | 
| ADDRESS1 | ADDRESS_FOR_SERVICE_1 | Address line 1 | 
| ADDRESS2 | ADDRESS_FOR_SERVICE_2 | Address line 2 | 
| ADDRESS3 | ADDRESS_FOR_SERVICE_3 | Address line 3 | 
| ADDRESS4 | ADDRESS_FOR_SERVICE_4 | Address line 4 | 
| POSTCODE | ADDRESS_FOR_SERVICE_POSTCODE | Address postcode | 
| COUNTRY | ADDRESS_FOR_SERVICE_COUNTRY | Address country | 
companies_business_industry_classification.csv
Registered companies that have provided a public Business Industry Classification (BIC) code.
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| STARTDATE | START_DATE | Start date of business industry classification (BIC) | 
| CLASSIFICATIONCODE | INDUSTRY_CLASSIFICATION_CODE | Business industry classification code | 
| CLASSIFICATION | INDUSTRY_CLASSIFICATION_DESCRIPTION | Business industry classification description | 
companies_core_data.csv
Core details of all registered and removed companies including company name, company type, status, registration date and removal date.
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| COMPANYIDENTIFIER | COMPANY_IDENTIFIER | Unique number assigned to the entity on the New Zealand Companies Register | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| SOURCE | (Column deleted) | Column deleted 1 September 2024 | 
| REGISTRATIONDATE | REGISTRATION_DATE | The date the entity is registered on the register | 
| REMOVALDATE | REMOVAL_DATE | The date the entity was removed from the register | 
| ENTITYTYPE | ENTITY_TYPE | Type of entity | 
| ENTITYSTATUS | ENTITY_STATUS | Status of the entity | 
companies_director.csv
Active directors of registered companies.
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| STARTDATE | START_DATE | Start date of director | 
| FIRSTNAME | FIRST_NAME | First name of director | 
| MIDDLENAMES | MIDDLE_NAMES | Middle name(s) of director | 
| LASTNAME | LAST_NAME | Last name of director | 
| ASICDIRYN | ASIC_DIR_YN | Is director also a director of an Australian company Y/N? | 
| ACN | ACN | Australian company number | 
| ASIC | ASIC_COMPANY_NAME | Australian Securities and Investment Commission name | 
companies_gst.csv
Registered companies that have provided a public GST number.
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| STARTDATE | START_DATE | Start date of GST number | 
| GSTNUMBER | GST_NUMBER | GST number | 
companies_insolvency.csv
All companies that have had an insolvency practitioner appointed for liquidation, receivership or voluntary administration.
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| INSOLVENCYSTARTDATE | START_DATE | Start date of the insolvency | 
| INSOLVENCYTYPE | INSOLVENCY_TYPE | Type of insolvency (liquidation, receivership, voluntary administration) | 
| APPOINTMENTTYPE | APPOINTMENT_TYPE | Insolvency appointment type as prescribed by legislation | 
| FIRSTNAME | APPOINTEE_FIRST_NAME | First name of appointee | 
| MIDDLENAME | APPOINTEE_MIDDLE_NAMES | Middle name(s) of appointee | 
| LASTNAME | APPOINTEE_LAST_NAME | Last name of appointee | 
| APPOINTMENTDATE | APPOINTMENT_DATE | Date of appointment | 
| APPOINTMENTVACATEDDATE | APPOINTMENT_VACATED_DATE | Date appointee vacated | 
| ORGANISATION | ORGANISATION | Organisation of appointee | 
| RESSOL | RESSOLUTION_OF_SOLVENCY | Has a resolution of solvency document been filed (Y) | 
companies_public_address.csv
Registered companies that have provided a public delivery, invoice, office and/or postal address.
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| TYPE | TYPE | Type of address | 
| STARTDATE | START_DATE | Start date of address | 
| PAFID | ADDRESS_PAF_ID | NZ Post Postal Address File ID | 
| CAREOF | ADDRESS_CARE_OF | Address care of | 
| ADDRESS1 | ADDRESS_1 | Address line 1 | 
| ADDRESS2 | ADDRESS_2 | Address line 2 | 
| ADDRESS3 | ADDRESS_3 | Address line 3 | 
| ADDRESS4 | ADDRESS_4 | Address line 4 | 
| POSTCODE | ADDRESS_POSTCODE | Address postcode | 
| COUNTRY | ADDRESS_COUNTRY | Address country | 
companies_registered_office_address.csv
Registered companies registered office address (the address where company records are kept).
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| STARTDATE | START_DATE | Start date of address | 
| PAFID | REGISTERED_OFFICE_ADDRESS_PAF_ID | NZ Post Postal Address File ID | 
| CAREOF | REGISTERED_OFFICE_ADDRESS_CARE_OF | Address care of | 
| ADDRESS1 | REGISTERED_OFFICE_ADDRESS_1 | Address line 1 | 
| ADDRESS2 | REGISTERED_OFFICE_ADDRESS_2 | Address line 2 | 
| ADDRESS3 | REGISTERED_OFFICE_ADDRESS_3 | Address line 3 | 
| ADDRESS4 | REGISTERED_OFFICE_ADDRESS_4 | Address line 4 | 
| POSTCODE | REGISTERED_OFFICE_ADDRESS_POSTCODE | Address postcode | 
| COUNTRY | REGISTERED_OFFICE_ADDRESS_COUNTRY | Address country | 
companies_shareholder.csv
Active shareholders of registered companies.
| New | Description | 
|---|---|
| NZBN | New Zealand Business Number | 
| ENTITY_NAME | Registered name | 
| SH_NAME | Shareholder name | 
| SH_TYPE | Shareholder type (individual, company, other entity) | 
| START_DATE | Start date of shareholder | 
| SH_STATUS | Status of shareholder | 
| PARCEL_IDENTIFIER | A unique identifier for each parcel of shares | 
| ASSIGNMENT_IDENTIFIER | A unique identifier for the assignment of a shareholder to a parcel of shares | 
| NUMBER_OF_SHARES | Number of shares in a parcel | 
| SH_EXTENSIVE_SHAREHOLDING_YN | Is there an extensive shareholding Y/N? | 
| SH_ADDRESS_PAF_ID | Shareholder address NZ Post Postal Address File ID (see note *) | 
| SH_ADDRESS_CARE_OF | Shareholder address care of (see note *) | 
| SH_ADDRESS_1 | Shareholder address line 1 (see note *) | 
| SH_ADDRESS_2 | Shareholder address line 2 (see note *) | 
| SH_ADDRESS_3 | Shareholder address line 3 (see note *) | 
| SH_ADDRESS_4 | Shareholder address line 4 (see note *) | 
| SH_ADDRESS_POSTCODE | Shareholder address postcode (see note *) | 
| SH_ADDRESS_COUNTRY | Shareholder address country (see note *) | 
companies_trading_area.csv
Registered companies that have provided a public trading area.
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| STARTDATE | START_DATE | Start date of trading area | 
| TRADINGAREA | TRADING_AREA | Trading area | 
companies_trading_name.csv
Registered companies that have provided a public trading name.
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| STARTDATE | START_DATE | Start date of trading name | 
| TRADINGNAME | TRADING_NAME | Trading name | 
companies_website.csv
Registered companies that have provided a public website address.
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| STARTDATE | START_DATE | Start date of website address | 
| WEBSITE | WEBSITE | Website address | 
| PURPOSE | (Column deleted) | Column deleted 1 September 2024 | 
other_incorporated_entities_core_data.csv
All registered and removed charitable trusts, incorporated societies and limited partnerships.
| New | Description | 
|---|---|
| NZBN | New Zealand Business Number | 
| INCORPORATION_NUMBER | Entity identifier | 
| ENTITY_NAME | Registered name | 
| ENTITY_TYPE | Type of entity (charitable trust, incorporated society, New Zealand limited partnership, overseas limited partnership) | 
| ENTITY_STATUS | Status of entity | 
| REGISTRATION_DATE | The date that the entity is registered on the register | 
| DEREGISTRATION_DATE | The date that the entity is deregistered on the register | 
| INCORPORATED_SOCIETIES_ACT | The Act that applies to an incorporated society | 
| INCSOC2022ACT_REREGISTRATION_DATE | The date that an incorporated society previously registered under the Incorporated Societies Act 1908 Act was reregistered under the Incorporated Societies Act 2022 | 
| CHARITIES_REGISTER_NUMBER | Identifier on the Charities register | 
| REGISTERED_OFFICE_ADDRESS_PAF_ID | NZ Post Postal Address File ID | 
| REGISTERED_OFFICE_ADDRESS_CARE_OF | Registered office address care of | 
| REGISTERED_OFFICE_ADDRESS_LINE_1 | Registered office address line 1 | 
| REGISTERED_OFFICE_ADDRESS_LINE_2 | Registered office address line 2 | 
| REGISTERED_OFFICE_ADDRESS_LINE_3 | Registered office address line 3 | 
| REGISTERED_OFFICE_ADDRESS_LINE_4 | Registered office address line 4 | 
| REGISTERED_OFFICE_ADDRESS_POSTCODE | Registered office address line postcode | 
| REGISTERED_OFFICE_ADDRESS_COUNTRY | Registered office address line country | 
unincorporated_entities_core_data.csv
All registered and inactive sole traders, partnerships and trusts.
| New | Description | 
|---|---|
| NZBN | New Zealand Business Number | 
| ENTITY_NAME | Registered name | 
| ENTITY_TYPE | Type of entity (sole trader, partnership, trust) | 
| ENTITY_STATUS | The status of the entity | 
| REGISTRATION_DATE | Date the entity was registered on the register | 
retirement_villages_core_data.csv
All registered and struck off retirement villages.
| New | Description | 
|---|---|
| ENTITY_NUMBER | Unique identifier on the register | 
| ENTITY_NAME | Registered name | 
| REGISTRATION_DATE | Date the entity was registered on the register | 
| ENTITY_STATUS | Status of the entity | 
| REGISTERED_OFFICE_ADDRESS_1 | Registered office address line 1 | 
| REGISTERED_OFFICE_ADDRESS_2 | Registered office address line 2 | 
| REGISTERED_OFFICE_ADDRESS_3 | Registered office address line 3 | 
| REGISTERED_OFFICE_ADDRESS_4 | Registered office address line 4 | 
| ADDRESS_FOR_COMMUNICATION_1 | Address for communication line 1 | 
| ADDRESS_FOR_COMMUNICATION_2 | Address for communication line 2 | 
| ADDRESS_FOR_COMMUNICATION_3 | Address for communication line 3 | 
| ADDRESS_FOR_COMMUNICATION_4 | Address for communication line 4 | 
| ADDRESS_FOR_PREMISES_1 | Address for premises line 1 | 
| ADDRESS_FOR_PREMISES_2 | Address for premises line 2 | 
| ADDRESS_FOR_PREMISES_3 | Address for premises line 3 | 
| ADDRESS_FOR_PREMISES_4 | Address for premises line 4 | 
| STATUTORY_SUPERVISOR_NAME | Statutory supervisor of the entity | 
| STATUTORY_SUPERVISOR_ADDRESS_1 | Statutory supervisor address line 1 | 
| STATUTORY_SUPERVISOR_ADDRESS_2 | Statutory supervisor address line 2 | 
| STATUTORY_SUPERVISOR_ADDRESS_3 | Statutory supervisor address line 3 | 
| STATUTORY_SUPERVISOR_ADDRESS_4 | Statutory supervisor address line 4 | 
| STATUTORY_SUPERVISOR_DATE_APPOINTED | Date statutory supervisor was appointed | 
| OPERATOR_NAME | Operator name | 
| OPERATOR_NUMBER | Operator entity number | 
| OPERATOR_ADDRESS_1 | Operator address line 1 | 
| OPERATOR_ADDRESS_2 | Operator address line 2 | 
| OPERATOR_ADDRESS_3 | Operator address line 3 | 
| OPERATOR_ADDRESS_4 | Operator address line 4 | 
| OPERATOR_DATE_APPOINTED | Date operator was appointed | 
public_sector_entities_core_data.csv
All registered and inactive public sector entities with a New Zealand Business Number including central government, local government, education entities and other public entities.
| New | Description | 
|---|---|
| NZBN | New Zealand Business Number | 
| ENTITY_NAME | Registered name | 
| ENTITY_TYPE | Type of entity (central government, local government, education, other) | 
| ENTITY_STATUS | The status of the entity | 
| REGISTRATION_DATE | Date the entity was registered on the register | 
maori_business_identifier.csv
All registered entities (including non-company entities) that have identified on the New Zealand Business Number Register as a Māori business .
| Old | New | Description | 
|---|---|---|
| NZBN | NZBN | New Zealand Business Number | 
| ENTITYNAME | ENTITY_NAME | Registered name | 
| ENTITYTYPE | ENTITY_TYPE | Type of entity | 
| STARTDATE | START_DATE | Start date of Māori business identifier | 
| IDENTIFYING_FACTOR_1 - IDENTIFYING_FACTOR_9 | IDENTIFYING_FACTOR | Identifying factor |